|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003315 | 0.0003527 | 0.0003237 |
Mean | 11.633 ms | 11.641 ms | 11.651 ms |
Std. Dev. | 17.971 us | 32.832 us | 45.327 us |
Median | 11.630 ms | 11.634 ms | 11.637 ms |
MAD | 7.4963 us | 12.122 us | 19.100 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.